SH5  2019 IARU-HF EM5HQ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Jul-2019 12:07113-Jul-2019 12:13200:0600:06
213-Jul-2019 12:19413-Jul-2019 12:29500:1000:16
313-Jul-2019 12:38813-Jul-2019 12:43900:0500:21
413-Jul-2019 14:058213-Jul-2019 14:118300:0600:27
513-Jul-2019 14:4512913-Jul-2019 15:1513000:3000:57
613-Jul-2019 15:4715713-Jul-2019 16:5815801:1102:08
713-Jul-2019 17:0016013-Jul-2019 17:0516100:0502:13
813-Jul-2019 18:1121313-Jul-2019 18:1621400:0502:18
913-Jul-2019 18:2221713-Jul-2019 18:2721800:0502:23
1013-Jul-2019 18:4022313-Jul-2019 18:4522400:0502:28
1113-Jul-2019 18:5323413-Jul-2019 19:1123500:1802:46
1213-Jul-2019 19:1523613-Jul-2019 19:2423700:0902:55
1313-Jul-2019 19:3224313-Jul-2019 19:4224400:1003:05
1413-Jul-2019 19:4324513-Jul-2019 19:5024600:0703:12
1513-Jul-2019 22:3350813-Jul-2019 23:5450901:2104:33
1613-Jul-2019 23:5450914-Jul-2019 00:0351000:0904:42
1714-Jul-2019 01:0957014-Jul-2019 04:1957103:1007:52
1814-Jul-2019 04:2858214-Jul-2019 04:3358300:0507:57
1914-Jul-2019 04:3758814-Jul-2019 04:4258900:0508:02
2014-Jul-2019 04:5960414-Jul-2019 08:5660503:5711:59
2114-Jul-2019 08:5660514-Jul-2019 09:0260600:0612:05
2214-Jul-2019 09:0460814-Jul-2019 09:0960900:0512:10
2314-Jul-2019 09:2461614-Jul-2019 09:2961700:0512:15
2414-Jul-2019 09:2961714-Jul-2019 09:4261800:1312:28
Created by SH5 v.2.46.1-dev, 17-07-2020
Registered to: Unregistered